One of the common missed opportunities we see in many healthcare provider Google Profiles is that most fail to capitalize on adding relevant categories. Google uses categories to determine when you should appear in local search results. They are one of the easiest ways to attract new patients looking for treatments.
Below you’ll find a complete list of these categories. Google allows medical providers up to nine of them so go deep and start attracting more health seekers. Contact us to get the entire list.
| Google Business Profile Category | Search Volume |
| Abortion clinic | 17000 |
| Acupuncture clinic | 700 |
| Acupuncture school | 1200 |
| Acupuncturist | 5600 |
| Adaptive sports center | 50 |
| Addiction treatment center | 3100 |
| Adult day care center | 1300 |
| Aged care | 1500 |
| Alcoholism treatment program | 2000 |
| Allergist | 16000 |
| Ambulance service | 450 |
| Anesthesiologist | 143000 |
| Animal hospital | 19000 |
| Applied behavior analysis therapist | 600 |
| Assisted living facility | 13000 |
| Audiologist | 42000 |
| Ayurvedic clinic | 100 |
| Bariatric surgeon | 1300 |
| Biochemistry lab | 200 |
| Biofeedback therapist | 100 |
| Blood bank | 7200 |
| Blood donation center | 1400 |
| Blood testing service | 8900 |
| Bonesetting house | 150 |
| Cancer treatment center | 1100 |
| Cardiologist | 82000 |
| Cardiovascular and thoracic surgeon | 70 |
| Child health care center | 250 |
| Child psychiatrist | 3700 |
| Child psychologist | 12000 |
| Childbirth class | 250 |
| Children Policlinic | |
| Children’s hospital | 51000 |
| Chinese medicine clinic | 150 |
| Chinese medicine store | 90 |
| Chiropractor | 177000 |
| Community health center | 8300 |
| Cosmetic dentist | 44000 |
| Cosmetic surgeon | 1400 |
| Counselor | 67000 |
| Craniosacral therapy | 34000 |
| Deaf service | 10 |
| Dental clinic | 39000 |
| Dental hygienist | 35000 |
| Dental implants periodontist | 1000 |
| Dental implants provider | 800 |
| Dental laboratory | 450 |
| Dental radiology | 350 |
| Dentist | 243000 |
| Denture care center | 350 |
| Dermatologist | 111000 |
| Diabetes center | 500 |
| Diabetes equipment supplier | 150 |
| Diabetologist | 600 |
| Diagnostic center | 2800 |
| Dialysis center | 4100 |
| Disability equipment supplier | 20 |
| Disability services and support organization | 60 |
| Doctor | 160000 |
| Domestic abuse treatment center | 40 |
| Doula | 76000 |
| Electrolysis hair removal service | 60 |
| EMDR psychotherapist | 60 |
| Emergency room | 36000 |
| Endocrinologist | 239000 |
| Endodontist | 98000 |
| Endoscopist | 150 |
| Family planning center | 200 |
| Family planning counselor | 10 |
| Fertility clinic | 6300 |
| Fertility physician | 150 |
| First aid station | 400 |
| Free clinic | 1700 |
| Gastroenterologist | 126000 |
| Gastrointestinal surgeon | 300 |
| Genealogist | 2900 |
| General hospital | 283000 |
| General practitioner | 7400 |
| Gestalt therapist | 250 |
| Government hospital | 150 |
| Gynecologist | 112000 |
| Hair replacement service | 1600 |
| Hair transplantation clinic | 700 |
| Hand surgeon | 2900 |
| Head and neck surgeon | 450 |
| Health consultant | 1100 |
| Health counselor | 200 |
| Health resort | 600 |
| Health spa | 1500 |
| Hearing aid repair service | 250 |
| Heart hospital | 1800 |
| Hematologist | 52000 |
| Hepatologist | 14000 |
| Herbalist | 10000 |
| HIV testing center | 250 |
| Holistic medicine practitioner | 900 |
| Homeopath | 1000 |
| Homeopathic pharmacy | 250 |
| Hospice | 126000 |
| Hospital | 98000 |
| Hospital department | 50 |
| Hospital equipment and supplies | 100 |
| Hypnotherapy service | 150 |
| Immunologist | 11000 |
| Infectious disease physician | 600 |
| Internal medicine ward | 70 |
| IV therapy service | 250 |
| Kinesiologist | 3200 |
| Kinesiotherapist | 900 |
| Laboratory | 25000 |
| Lactation service | 30 |
| Laser hair removal service | 1400 |
| Lasik surgeon | 1200 |
| Local medical services | 40 |
| Lymph drainage therapist | 50 |
| Mammography service | 150 |
| Massage therapist | 24000 |
| Maternity hospital | 450 |
| Medical billing service | 1200 |
| Medical book store | 30 |
| Medical Center | 8500 |
| Medical certificate service | 30 |
| Medical clinic | 6200 |
| Medical diagnostic imaging center | 350 |
| Medical equipment manufacturer | 200 |
| Medical equipment supplier | 500 |
| Medical examiner | 9800 |
| Medical group | 1700 |
| Medical laboratory | 5100 |
| Medical lawyer | 3000 |
| Medical office | 3200 |
| Medical school | 13000 |
| Medical spa | 12000 |
| Medical supply store | 26000 |
| Medical technology manufacturer | 800 |
| Medical transcription service | 500 |
| Medicine exporter | 20 |
| Men’s health physician | 60 |
| Mental health clinic | 2500 |
| Mental health service | 1600 |
| Midwife | 39000 |
| Military hospital | 250 |
| MRI center | 200 |
| Naturopathic practitioner | 500 |
| Neonatal physician | 400 |
| Nephrologist | 60000 |
| Neurologist | 124000 |
| Neurophysiologist | 4800 |
| Neuropsychologist | 24000 |
| Neurosurgeon | 42000 |
| Nurse practitioner | 119000 |
| Nursery school | 1400 |
| Nursing agency | 5200 |
| Nursing association | 150 |
| Nursing home | 35000 |
| Nursing practice | 500 |
| Nursing school | 25000 |
| Nutritionist | 35000 |
| Obstetrician-gynecologist | 2500 |
| Occupational health service | 1400 |
| Occupational medical physician | 1000 |
| Occupational safety and health | 500 |
| Occupational therapist | 46000 |
| Oncologist | 72000 |
| Ophthalmologist | 223000 |
| Ophthalmology clinic | 250 |
| Optician | 29000 |
| Optometrist | 187000 |
| Oral and maxillofacial surgeon | 1400 |
| Oral surgeon | 45000 |
| Oriental medicine clinic | 60 |
| Oriental medicine store | 10 |
| Orthodontist | 157000 |
| Orthopedic clinic | 1600 |
| Orthopedic shoe store | 450 |
| Orthopedic supplies store | 20 |
| Orthopedic surgeon | 53000 |
| Orthoptist | 1000 |
| Orthotics & prosthetics service | 200 |
| Osteopath | 20000 |
| Otolaryngologist | 34000 |
| Otolaryngology clinic | 800 |
| Pain control clinic | 400 |
| Pain management physician | 700 |
| Parapharmacy | 50 |
| Paternity testing service | 4900 |
| Pathologist | 39000 |
| Patients support association | |
| Pediatric cardiologist | 4100 |
| Pediatric clinic | 1400 |
| Pediatric dentist | 92000 |
| Pediatric dermatologist | 4800 |
| Pediatric endocrinologist | 5600 |
| Pediatric gastroenterologist | 6100 |
| Pediatric hematologist | 1400 |
| Pediatric nephrologist | 700 |
| Pediatric neurologist | 5700 |
| Pediatric oncologist | 2000 |
| Pediatric ophthalmologist | 6900 |
| Pediatric orthopedic surgeon | 1800 |
| Pediatric pulmonologist | 2600 |
| Pediatric rheumatologist | 1700 |
| Pediatric surgeon | 4300 |
| Pediatric urologist | 2500 |
| Pediatrician | 100000 |
| Perinatal center | 300 |
| Periodontist | 99000 |
| Permanent make-up clinic | 350 |
| Pharmaceutical company | 1300 |
| Pharmaceutical lab | 150 |
| Pharmaceutical products wholesaler | 50 |
| Pharmacy | 186000 |
| Physiatrist | 26000 |
| Physical examination center | 300 |
| Physical fitness program | 5900 |
| Physical rehabilitation center | 600 |
| Physical therapist | 56000 |
| Physical therapy clinic | 13000 |
| Physician assistant | 55000 |
| Physician referral service | 150 |
| Physiotherapy equipment supplier | 150 |
| Plastic surgeon | 13000 |
| Plastic surgery clinic | 700 |
| Pregnancy care center | 600 |
| Private hospital | 500 |
| Proctologist | 37000 |
| Prosthodontist | 24000 |
| Psychiatric hospital | 12000 |
| Psychiatrist | 208000 |
| Psychoanalyst | 3100 |
| Psychologist | 78000 |
| Psychomotor therapist | 40 |
| Psychoneurological specialized clinic | 10 |
| Psychopedagogy clinic | 10 |
| Psychosocial therapist | 2300 |
| Psychosomatic medical practitioner | 20 |
| Psychotherapist | 21000 |
| Public medical center | 10 |
| Pulmonologist | 78000 |
| Radiologist | 49000 |
| Radiotherapist | 100 |
| Reflexologist | 600 |
| Registered general nurse | 600 |
| Rehabilitation center | 13000 |
| Reiki therapist | 350 |
| Reproductive health clinic | 100 |
| Rheumatologist | 106000 |
| Senior citizen center | 1600 |
| Sexologist | 3000 |
| Skin care clinic | 2100 |
| Sleep clinic | 2000 |
| Social worker | 35000 |
| Spa and health club | 40 |
| Specialized clinic | 40 |
| Specialized hospital | 150 |
| Speech pathologist | 20000 |
| Sperm bank | 14000 |
| Sports massage therapist | 1500 |
| Sports medicine clinic | 1100 |
| Sports medicine physician | 5800 |
| STD clinic | 2000 |
| STD testing service | 600 |
| Surgeon | 38000 |
| Surgical center | 900 |
| Surgical oncologist | 2700 |
| Surgical products wholesaler | 10 |
| Surgical supply store | 500 |
| TB clinic | 150 |
| Thai massage therapist | 80 |
| Transplant surgeon | 400 |
| Travel clinic | 5500 |
| University hospital | 12000 |
| Urologist | 93000 |
| Urology clinic | 500 |
| Vascular surgeon | 9900 |
| Venereologist | 200 |
| Veterans hospital | 1100 |
| Veterinarian | 89000 |
| Veterinary pharmacy | 700 |
| Walk-in clinic | 6600 |
| Weight loss service | 6300 |
| Wellness center | 16000 |
| Wellness hotel | 350 |
| Wellness program | 2700 |
| Women’s health clinic | 2900 |
| X-ray lab | 150 |
Add Pero SEO as a preferred source to your Google searches to find more healthcare marketing strategies.
Latest Article
Resources
Spread the word!



